| Grundig/UCI Wellington World Cup - Wellington, New Zealand | ||
|
Timetable for Wellington World Cup Events These are all New Zealand times. We are 12 hours ahead of GMT. Here's a countdown to the start of the women's race.
|
||
|
Tuesday 8 April |
||
| 10:00am-2:00pm | World Cup course open for familiarisation (to World Cup riders only!) Sister City riders see Friday for details of your training time. Registration open for all riders at Marist St. Pats Rugby Clubs rooms, 50m past Hataitai Velodrome, Hataitai Park. | |
|
Wednesday 9 April |
||
| 10:00am-2:00pm | World Cup course open for training (World Cup riders only!). Sister City riders see Friday for details of your training time. Registration open for all riders at Marist St. Pats Rugby Clubs rooms, 50m past Velodrome, Hataitai Park. | |
|
Thursday 10 April |
||
| 10:00am-2:00pm | World Cup course open for training (World Cup riders only!). Sister City riders see Friday for details of your training time. Registration open for all riders at Marist St. Pats Rugby Clubs rooms, 50m past Velodrome, Hataitai Park. | |
|
Friday 11 April |
||
| 9:00am-11:00am | World Cup course open for training (World Cup riders only!). Registration open for all riders at Marist St. Pats Rugby Clubs rooms, 50m past Velodrome, Hataitai Park. | |
| 11:45am |
World Cup Welcome Ceremony at Parliament Grounds Everyone is welcome and encouraged to come along to Parliament grounds where the Minister of Sport will welcome the World Cup and Sister City competitors to Wellington and New Zealand. The welcome will be followed by a ride/procession to Civic Square. |
|
| 12:30pm | Ngati Poneke will then give a formal Maori welcome to all the World Cup Visitors. This will be followed by Observed Trials and Wharf Jumping demonstrations (at Civic Square and the Lagoon). | |
| 1:00pm-3:00pm | World Cup course open for training (World Cup riders only!). Registration open for all riders at Marist St. Pats Rugby Clubs rooms, 50m past Velodrome, Hataitai Park. | |
| 4:00pm | Sakai-Wellington Siste City Race course is marked and opened for training. Note that the course is also open to the public at this time, including casual walkers. | |
| 7:00pm | World Cup women riders/team managers briefing at Town Hall Council Chambers (located in Civic Square). | |
|
Saturday 12 April |
||
| 7:00am-8:30am | Sakai-Wellington Sister City Race Registration at Hataitai Velodrome, Hataitai Park. | |
| 9:00am-12 noon | Registration open for all riders at Marist St. Pats Rugby Clubs rooms, 50m past Velodrome, Hataitai Park. | |
| 9:00am-11am | Sakai-Wellington Sister City Mountain Bike Race | |
| 11:00am-1:00pm | World Cup course open for training. | |
| 11:00am-4:00pm | Tree planting at southern end of Velodrome. We have 1000 trees to plant! We supply tools (you could bring your own spade too) and tree planting experts. | |
| 12:00 noon | Sakai-Wellington Sister City Race Awards | |
| 1pm | Grundig/UCI Women's World Cup | |
| 3:30pm | Women's World Cup Award Ceremony | |
| 7:00pm | World Cup men riders/team managers briefing at Registration Office (Marist St Pats Rugby Club, 50m past Velodrome). | |
|
Sunday 13 April |
||
| 7:30am-8:30am | Junior Challenge Race Registration at Hataitai Velodrome, Hataitai Park. | |
| 9:00am-11:00am | Junior Men's Challenge | |
| 9:05am | Junior Women's Challenge | |
| 11am | Junior Challenge Award Ceremony | |
| 11:30am-12 noon | Kid's Race | |
| 12 noon | Metalogeny Rideable Art Awards | |
| 1:00pm | Grundig/UCI Men's World Cup | |
| 4:00pm | Men's World Cup Awards Ceremony | |
| 7:00pm till late | World Cup Party at The Loaded Hog, Bond Street | |
| ||
| Programme | Location | |
| Discussion Group | Sakai-Wgtn Sister City Race | |
| Results | Sponsors | |
| Hein Verbruggen Online | Riders | |
| NZ MTB WEB | WORLD CUP | WEATHER | WCC | ACTRIX | EMAIL | SEARCH | ||
Kennett Brothers Web Design Paul Kennett March 1997